Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
ACV E-Tech S 160 Mono 160kWCombi Electric Boiler | 160kw | 37% | 1 year | £2,100 | VIEW |
ACV E-Tech W 15kW Mono System Electric Boiler | 15kw | 37% | 1 year | £1,128 | VIEW |
ACV E-Tech W 15kW Tri Electric Boiler | 15kw | 37% | 1 year | £1,160 | VIEW |
ACV E-Tech W 22kW Tri Electric Boiler | 22kw | 37% | 1 year | £1,310 | VIEW |
ACV E-Tech W 28kW Tri Electric Boiler | 28kw | 37% | 1 year | £1,560 | VIEW |
ACV E-Tech W 36kW Tri Electric Boiler | 36kw | 37% | 1 year | £1,810 | VIEW |
What work do you need?