Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Main Eco Compact 25kW Combi Gas Boiler | 25kw | 93% | 5 years | £620 | VIEW |
Main Eco Compact 30kW Combi Gas Boiler | 30kw | 93% | 5 years | £710 | VIEW |
Main Eco Compact 15kW System Gas Boiler | 15kw | 93% | 5 years | £610 | VIEW |
Main Eco Compact 18kW System Gas Boiler | 18kw | 93% | 5 years | £675 | VIEW |
|
|||||
Main Combi Eco Elite 25kW Gas Boiler | 25kw | 89% | 5 years | £590 | VIEW |
Main Combi Eco Elite 30kW Gas Boiler | 30kw | 88.7% | 5 years | £670 | VIEW |
Main System Eco Elite 24kW Gas Boiler | 24kw | 89.1% | 3 years | £618 | VIEW |
Main System Eco Elite 28kW Gas Boiler | 28kw | 88.8% | 3 years | £635 | VIEW |
Main HE A 12kW Regular Gas Boiler | 12kw | 88.7% | 3 years | £500 | VIEW |
Main HE A 15kW Regular Gas Boiler | 15kw | 89% | 3 years | £520 | VIEW |
Main HE A 18kW Regular Gas Boiler | 18kw | 88.7% | 3 years | £540 | VIEW |
Main HE A 24kW Regular Gas Boiler | 24kw | 88.9% | 3 years | £600 | VIEW |
What work do you need?