- No delays! Get quotes today
- Compare quotes & get the best prices
- Gas Safe trusted companies

What work do you require?

Compare System Boilers
You can select up to 4 boilers. Simply add your choices to compare.
Fuel type
Boiler type
Manufacturer
-
Alpha (18)
-
Ariston (11)
-
ATAG (5)
-
Baxi (11)
-
Biasi (10)
-
Ferroli (7)
-
Firebird (22)
-
Glow-worm (9)
-
Grant (15)
-
Ideal (24)
-
Intergas (4)
-
Johnson and Starley (1)
-
Keston (1)
-
Main (4)
-
Mistral (18)
-
Potterton (20)
-
Ravenheat (2)
-
Vaillant (25)
-
Viessmann (14)
-
Vokera (11)
-
Warmflow (6)
-
Worcester Bosch (23)
-
Zanussi (4)
Alpha
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Alpha CD28S System Gas Boiler | 28kw | 88.80% | 3 years | £840 |
Alpha CD20S System Gas Boiler | 20kw | 88.8% | 3 years | £770 |
Alpha CD12S System Gas Boiler | 12kw | 88.60% | 3 years | £760 |
Alpha InTec2 20SE System Gas Boiler | 20kw | 88.9% | 5 years | £795 |
Alpha InTec2 30SE System Gas Boiler | 30kw | 89% | 5 years | £827 |
Alpha InTec 12S System Gas Boiler | 13kw | 88.80% | 3 years | £800 |
Alpha InTec 18S System Gas Boiler | 20kw | 88.80% | 3 years | £900 |
Alpha InTec 28S System Gas Boiler | 30kw | 89.00% | 3 years | £900 |
Alpha ProTec Plus 50 System Gas Boiler | 54kw | 88.5% | 3 years | £983 |
Alpha ProTec Plus 70 System Gas Boiler | 74kw | 88.6% | 3 years | £985 |
Alpha ProTec Plus 90 System Gas Boiler | 98kw | 88.7% | 3 years | £1144 |
Alpha ProTec Plus 115 System Gas Boiler | 121kw | 88.5% | 3 years | £1246 |
Alpha E-TEC 20S System Gas Boiler | 20kw | 88.9% | 5 years | £675 |
Alpha E-TEC 30s System Gas Boiler | 30kw | 89% | 5 years | £1095 |
Ariston
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Ariston GENUS HE 24 System Gas Boiler | 24kw | 90.3% | 1 year | £571 |
Ariston E-SYSTEM evo 24 System Gas Boiler | 24kw | 90% | 2 years | £670 |
Ariston E-SYSTEM evo 30 System Gas Boiler | 30kw | 90.2% | 2 years | £775 |
Ariston CLAS HE SYSTEM evo 18 System Gas Boiler | 18kw | 90.1% | 5 years | £700 |
Ariston CLAS HE SYSTEM evo 24 System Gas Boiler | 24kw | 90% | 5 years | £725 |
Ariston CLAS HE SYSTEM evo 30 System Gas Boiler | 30kw | 90% | 5 years | £760 |
Ariston E-System One 24kW Gas Boiler | 24kw | 90% | 2 years | £739 |
Ariston E-System One 30kW Gas Boiler | 30kw | 90% | 2 years | £793 |
Ariston Clas System One 18kW Gas Boiler | 18kw | 90% | 8 years | £903 |
Ariston Clas System One 24kW Gas Boiler | 24kw | 90% | 8 years | £991 |
Ariston Clas System One 30kw Gas Boiler | 30kw | 90% | 8 years | £1122 |
ATAG
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
ATAG IS40 40kW System Gas Boiler | 40kw | 89.8% | 10 years | £0 |
ATAG IS32 32kW System Gas Boiler | 32kw | 89.8% | 10 years | £0 |
ATAG IS24 24kW System Gas Boiler | 24kw | 89.8% | 10 years | £0 |
ATAG IS18 18kW System Gas Boiler | 18kw | 89.8% | 10 years | £0 |
ATAG IS15 15kW System Gas Boiler | 15kw | 89.8% | 10 years | £0 |
Baxi
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Baxi EcoBlue System 12 Gas Boiler | 12kw | 89.1% | 7 years | £880 |
Baxi EcoBlue System 15 Gas Boiler | 15kw | 89.1% | 7 years | £925 |
Baxi EcoBlue System 18 Gas Boiler | 18kw | 89.1% | 7 years | £960 |
Baxi EcoBlue System 24 Gas Boiler | 24kw | 89.1% | 7 years | £976 |
Baxi EcoBlue System 28 Gas Boiler | 28kw | 89.1% | 7 years | £1112 |
Baxi EcoBlue System 32 Gas Boiler | 32kw | 89.1% | 7 years | £1127 |
Baxi Megaflo System 15 Gas Boiler | 15kw | 88.6% | 7 years | £765 |
Baxi Megaflo System 18 Gas Boiler | 18kw | 88.6% | 7 years | £740 |
Baxi Megaflo System 24 Gas Boiler | 24kw | 88.6% | 7 years | £895 |
Baxi Megaflo System 28 Gas Boiler | 28kw | 88.5% | 7 years | £945 |
Baxi Megaflo System 32 Gas Boiler | 32kw | 88.5% | 7 years | £975 |
Biasi
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Biasi Inovia System ErP 25kW Gas Boiler | 25kw | 88.8% | 5 years | £615 |
Biasi Advance Plus ErP 16kW System Gas Boiler | 16kw | 88.7% | 5 years | £570 |
Biasi Advance Plus ErP 25kW System Gas Boiler | 25kw | 88.8% | 5 years | £593 |
Biasi Advance Plus ErP 30kW System Gas Boiler | 30kw | 88.7% | 5 years | £615 |
Biasi Riva Plus ErP 28kW System Gas Boiler | 28kw | 88.1% | 2 years | £525 |
Biasi Riva Plus ErP 24kW System Gas Boiler | 24kw | 88% | 5 years | £530 |
Biasi Advance 25kW System Gas Boiler | 25kw | 89% | 5 years | £0 |
Biasi Advance 30kW System Gas Boiler | 30kw | 89% | 5 years | £0 |
Ferroli
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Ferroli Optimax HE PLUS 18 s System Gas Boiler | 18kw | 92.5% | 5 years | £539 |
Ferroli Optimax HE PLUS 25s System Gas Boiler | 25kw | 90.5% | 5 years | £539 |
Ferroli Optimax HE 31 S System Gas Boiler | 30kw | 90.6% | 5 years | £589 |
Ferroli Modena 18s HE System Gas Boiler | 18kw | 90.2% | 5 years | £635 |
Ferroli Modena 25s HE System Gas Boiler | 25kw | 90.4% | 5 years | £635 |
Ferroli Modena 32s HE System Gas Boiler | 32kw | 90.4% | 5 years | £655 |
Firebird
Glow-worm
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Glow-worm Ultimate2 25kW System Gas Boiler | 25kw | 89.3% | 5 years | £820 |
Glow-worm Easicom 25s System Gas Boiler | 25kw | 89.3% | 4 years | £860 |
Glow-worm Energy System 12kW Gas Boiler | 12kw | 89.3% | 7 years | £700 |
Glow-worm Energy System 15kW Gas Boiler | 15kw | 89.3% | 7 years | £725 |
Glow-worm Energy System 18kW Gas Boiler | 18kw | 89.3% | 7 years | £765 |
Glow-worm Energy System 25kW Gas Boiler | 25kw | 89.3% | 7 years | £785 |
Glow-worm Energy System 30kW Gas Boiler | 30kw | 89.3% | 7 years | £850 |
Glow-worm Ultimate3 25kW System Gas Boiler | 25kw | 89.7% | 5 years | £725 |
Glow-worm Easicom3 25s System Gas Boiler | 25kw | 89.7% | 4 years | £595 |
Grant
Ideal
Intergas
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Intergas Compact HRE SB 18Kw System Gas Boiler | 18kw | 88.9% | 7 years | £785 |
Intergas Compact HRE SB 24 System Gas Boiler | 23kw | 88.9% | 7 years | £875 |
Intergas Compact HRE SB 30 System Gas Boiler | 27kw | 89.2% | 7 years | £955 |
Intergas Compact HRE SB 40 System Gas Boiler | 41kw | 89.2% | 7 years | £1135 |
Johnson and Starley
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Johnson and Starley QuanTec 24s System 24kW Oil Boiler | 24kw | 89.6% | 8 years | £0 |
Keston
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Keston S30 30kW System Gas Boiler | 30kw | 89.5% | 7 years | £1100 |
Main
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Main System Eco Elite 24kW Gas Boiler | 24kw | 89.1% | 3 years | £618 |
Main System Eco Elite 28kW Gas Boiler | 28kw | 88.8% | 3 years | £635 |
Main Eco Compact 15kW System Gas Boiler | 15kw | 93% | 5 years | £610 |
Main Eco Compact 18kW System Gas Boiler | 18kw | 93% | 5 years | £675 |
Mistral
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Mistral Sealed System CS1 20kW Oil Boiler | 20kw | 92% | 2 yr. parts - 5 yr. heat exch | £2300 |
Mistral Sealed System CS2 26kW Oil Boiler | 26kw | 92% | 2 yr. parts - 5 yr. heat exch | £2370 |
Mistral Sealed System S1 20kW Oil Boiler | 20kw | 87% | 2 yr. parts - 5 yr. heat exch | £1320 |
Mistral Sealed System S2 26kW Oil Boiler | 26kw | 87% | 2 yr. parts - 5 yr. heat exch | £1380 |
Mistral Sealed System S3 35kW Oil Boiler | 35kw | 87% | 2 yr. parts - 5 yr. heat exch | £1500 |
Mistral Sealed System S4 41kW Oil Boiler | 41kw | 87% | 2 yr. parts - 5 yr. heat exch | £1680 |
Mistral Outdoor Sealed System OD SS1 20kW Oil Boiler | 20kw | 87% | 2 yr. parts - 5 yr. heat exch | £1500 |
Mistral Outdoor Sealed System OD SS2 26kW Oil Boiler | 26kw | 87% | 2 yr. parts - 5 yr. heat exch | £1590 |
Mistral Outdoor Sealed System OD SS4 41kW Oil Boiler | 41kw | 87% | 2 yr. parts - 5 yr. heat exch | £1920 |
Mistral Sealed System CS3 35kW Oil Boiler | 35kw | 92% | 2 yr. parts - 5 yr. heat exch | £2700 |
Mistral Sealed System CS4 41kW Oil Boiler | 41kw | 93% | 2 yr. parts - 5 yr. heat exch | £3200 |
Mistral Outdoor Sealed System COD SS1 20kW Oil Boiler | 20kw | 92% | 2 yr. parts - 5 yr. heat exch | £1605 |
Mistral Outdoor Sealed System COD SS2 26kW Oil Boiler | 26kw | 92% | 2 yr. parts - 5 yr. heat exch | £1680 |
Mistral Outdoor Sealed System COD SS3 35kW Oil Boiler | 35kw | 92% | 2 yr. parts - 5 yr. heat exch | £2040 |
Mistral Outdoor Sealed System COD SS4 41kW Oil Boiler | 41kw | 90% | 2 yr. parts - 5 yr. heat exch | £2160 |
Potterton
Ravenheat
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Ravenheat WH System 4-24 26kW Gas Boiler | 26kw | 90.3% | 5 years | £579 |
Ravenheat CS System 4-24 26kW Gas Boiler | 26kw | 90.3% | 2 years | £579 |
Vaillant
Viessmann
Vokera
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Vokera Mynute i20 System Gas Boiler | 20kw | 89.5% | 5 years | £550 |
Vokera Mynute i30 System Gas Boiler | 30kw | 89.1% | 5 years | £620 |
Vokera Mynute 35HE System Gas Boiler | 35kw | 88.8% | 2 years | £740 |
Vokera Vision 20s System Gas Boiler | 20kw | 89% | 5-7 years | £575 |
Vokera Vision 25s System Gas Boiler | 25kw | 89.1% | 5-7 years | £615 |
Vokera Verve i50 System Gas Boiler | 44kw | 90% | 2 years | £1900 |
Vokera Evolve S 18kW System Gas Boiler | 18kw | 94% | 7 years | £442 |
Vokera Evolve S 24kW System Gas Boiler | 24kw | 94% | 7 years | £509 |
Vokera Evolve S 30kW System Gas Boiler | 30kw | 94% | 7 years | £638 |
Vokera Evolve S 35kW System Gas Boiler | 35kw | 94% | 7 years | £684 |
Warmflow
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Warmflow Kabin Pak KS70HE System 21kW Oil Boiler | 21kw | 90.7% | 2 years | £1417 |
Warmflow Kabin Pak KS90HE System 26kW Oil boiler | 26kw | 90.8% | 2 years | £1650 |
Warmflow Kabin Pak KS120HE System 33kW Oil boiler | 33kw | 90.7% | 2 years | £1650 |
Warmflow Utility US70HE System 21kW Oil Boilers | 21kw | 90.7% | 5 years | £1175 |
Warmflow Utility US90HE System 26kW Oil boiler | 26kw | 90.8% | 5 years | £1585 |
Warmflow Utility US120HE System 33kW Oil boilers | 33kw | 90.7% | 5 years | £1510 |
Worcester Bosch
Zanussi
Boiler Model | kW | Efficiency | Warranty | Typical Price |
---|---|---|---|---|
Zanussi Ultra System 15kW Gas Boiler | 12kw | 89.3% | 2 - 10 years | £0 |
Zanussi Ultra System 18kW Gas Boiler | 18kw | 92% | 2 - 10 years | £0 |
Zanussi Ultra System 24kW Gas Boiler | 24kw | 93% | 2 - 10 years | £0 |
Zanussi Ultra System 30kW Gas Boiler | 30kw | 89.6% | 2 - 10 years | £0 |