Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
ATAG I40S 40kW System Gas Boiler | 38.8 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG I32S 32 kW System Gas Boiler | 31.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG I24S 24 kW System Gas Boiler | 23.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG I18S 18 kW System Gas Boiler | 17.5 kw | 93% | Up to 14 years | £N/A | VIEW |
ATAG I15S 15 kW System Gas Boiler | 14.7 kw | 93% | Up to 14 years | £N/A | VIEW |
What work do you need?