Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Glow-worm Energy System 12kW Gas Boiler | 12kw | 89.3% | 7 years | £700 | VIEW |
Glow-worm Energy System 15kW Gas Boiler | 15kw | 89.3% | 7 years | £725 | VIEW |
Glow-worm Energy System 18kW Gas Boiler | 18kw | 89.3% | 7 years | £765 | VIEW |
Glow-worm Energy System 25kW Gas Boiler | 25kw | 89.3% | 7 years | £785 | VIEW |
Glow-worm Energy System 30kW Gas Boiler | 30kw | 89.3% | 7 years | £850 | VIEW |
Glow-worm Ultimate3 25kW System Gas Boiler | 25kw | 89.7% | 5 years | £725 | VIEW |
Glow-worm Easicom3 25s System Gas Boiler | 25kw | 89.7% | 3 years | £595 | VIEW |
|
|||||
Glow-worm Ultimate2 25kW System Gas Boiler | 25kw | 89.3% | 5 years | £820 | VIEW |
What work do you need?