ACV
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
ACV E-Tech S 160 Mono 160kWCombi Electric Boiler | 160kw | 37% | 1 year | £2,100 | VIEW |
ACV E-Tech W 15kW Mono System Electric Boiler | 15kw | 37% | 1 year | £1,128 | VIEW |
ACV E-Tech W 15kW Tri Electric Boiler | 15kw | 37% | 1 year | £1,160 | VIEW |
ACV E-Tech W 22kW Tri Electric Boiler | 22kw | 37% | 1 year | £1,310 | VIEW |
ACV E-Tech W 28kW Tri Electric Boiler | 28kw | 37% | 1 year | £1,560 | VIEW |
ACV E-Tech W 36kW Tri Electric Boiler | 36kw | 37% | 1 year | £1,810 | VIEW |
Electric Heating Company
ELNUR
Ferroli
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Ferroli LEB 6.0 TS 6kW Electric Boiler | 6kw | 99.5% | 2 years | £N/A | VIEW |
Ferroli LEB 7.5 TS 7.5kW Electric Boiler | 7.5kw | 99.5% | 2 years | £N/A | VIEW |
Ferroli LEB 9.0 TS 9kW Electric Boiler | 9kw | 99.5% | 2 years | £N/A | VIEW |
Ferroli LEB 12.0 TS 12kW Electric Boiler | 12kw | 99.5% | 2 years | £N/A | VIEW |
Heatrae Sadia
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Heatrae Sadia Amptec 4kW Electric Boiler | 4kw | 99.8% | 2 years | £500 | VIEW |
Heatrae Sadia Amptec 6kW Electric Boiler | 6kw | 99.8% | 2 years | £525 | VIEW |
Heatrae Sadia Amptec 9kW Electric Boiler | 9kw | 99.8% | 2 years | £700 | VIEW |
Heatrae Sadia Amptec 11kW Electric Boiler | 11kw | 99.8% | 2 years | £860 | VIEW |
Heatrae Sadia Amptec 12kW Electric Boiler | 12kw | 99.8% | 2 years | £900 | VIEW |
Heatrae Sadia Electromax 6kW Electric Boiler | 6kw | 99.8% | 2 years | £1,875 | VIEW |
Heatrae Sadia Electromax 9kW Electric Boiler | 9kw | 99.8% | 2 years | £2,000 | VIEW |