Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Heatrae Sadia Amptec 4kW Electric Boiler | 4kw | 99.8% | 2 years | £500 | VIEW |
Heatrae Sadia Amptec 6kW Electric Boiler | 6kw | 99.8% | 2 years | £525 | VIEW |
Heatrae Sadia Amptec 9kW Electric Boiler | 9kw | 99.8% | 2 years | £700 | VIEW |
Heatrae Sadia Amptec 11kW Electric Boiler | 11kw | 99.8% | 2 years | £860 | VIEW |
Heatrae Sadia Amptec 12kW Electric Boiler | 12kw | 99.8% | 2 years | £900 | VIEW |
Heatrae Sadia Electromax 6kW Electric Boiler | 6kw | 99.8% | 2 years | £1,875 | VIEW |
Heatrae Sadia Electromax 9kW Electric Boiler | 9kw | 99.8% | 2 years | £2,000 | VIEW |
What work do you need?