Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
ELNUR Mattira 3kW System Electric Boiler | 3kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 5kW System Electric Boiler | 5kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 6kW System Electric Boiler | 6kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 8kW System Electric Boiler | 8kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 9kW System Electric Boiler | 9kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 10kW System Electric Boiler | 10kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 11kW System Electric Boiler | 11kw | 36.4% | 2 years | £1,200 | VIEW |
ELNUR Mattira 12kW System Electric Boiler | 12kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 13kW System Electric Boiler | 13kw | 100% | 2 years | £1,200 | VIEW |
ELNUR Mattira 15kW System Electric Boiler | 15kw | 36.4% | 2 years | £1,200 | VIEW |
What work do you need?