Alpha
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Alpha E-Tec 15R 15kW Regular Gas Boiler | 15.1 kw | 92% | 7 years | £710 | VIEW |
Alpha E-Tec 20R 20kW Regular Gas Boiler | 20.4 kw | 92% | 7 years | £715 | VIEW |
Alpha E-Tec 25R 25kW Regular Gas Boiler | 26.1 kw | 92% | 2 years | £810 | VIEW |
|
|||||
Alpha CD24R Regular Gas Boiler | 24kw | 88.6% | 3 years | £825 | VIEW |
Alpha CD13R Regular Gas Boiler | 13kw | 88.5% | 3 years | £675 | VIEW |
Alpha CD18R Regular Gas Boiler | 18kw | 88.4% | 3 years | £763 | VIEW |
Ariston
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Ariston Clas One R 24 Regular Gas Boiler | 21 kw | 94% | 8 years | £N/A | VIEW |
|
|||||
Ariston CLAS HE 24kW Regular Gas Boiler | 24kw | 90.3% | 5 years | £795 | VIEW |
ATAG
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
ATAG IR40 40kW Regular Gas Boiler | 38.8 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG IR32 32kW Regular Gas Boiler | 31.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG IR24 24kW Regular Gas Boiler | 23.2 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG IR18 18kW Regular Gas Boiler | 17.5 kw | 94% | Up to 14 years | £N/A | VIEW |
ATAG IR15 15kW Regular Gas Boiler | 14.7 kw | 94% | Up to 14 years | £N/A | VIEW |
Baxi
Biasi
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Biasi Advance OV 15kW Regular Gas Boiler | 16.5 kw | 92% | 5 years | £625 | VIEW |
Biasi Advance OV 18kW Regular Gas Boiler | 20.3 kw | 92% | 5 years | £600 | VIEW |
Biasi Advance OV 24kW Regular Gas Boiler | 24.4 kw | 92% | 5 years | £625 | VIEW |
Ferroli
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Best Sellers |
|||||
Ferroli BLUEHELIX TEC S 45 H Heat Only Gas Boiler | 45.6 kw | 98% | 2 years | £N/A | VIEW |
|
|||||
Ferroli Optimax HE 18 OV Regular Gas Boiler | 18kw | 92.5% | 5 years | £617 | VIEW |
Ferroli Optimax 25 OV Regular Gas Boiler | 25kw | 90.4% | 5 years | £559 | VIEW |
Glow-worm
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Glow-worm Easicom₃ 25kW Regular Gas Boiler | 25kw | 94% | 3 years | £685 | VIEW |
Glow-worm Energy Regular 12kW Gas Boiler | 12kw | 89.3% | 7 years | £713 | VIEW |
Glow-worm Energy Regular 15kW Gas Boiler | 15kw | 89.3% | 7 years | £780 | VIEW |
Glow-worm Energy Regular 18kW Gas Boiler | 18kw | 89.3% | 7 years | £760 | VIEW |
Glow-worm Energy Regular 25kW Gas Boiler | 25kw | 89.2% | 7 years | £790 | VIEW |
Glow-worm Ultimate3 25kW Regular Gas Boiler | 25kw | 89.6% | 5 years | £725 | VIEW |
Glow-worm Energy Regular 30kW Gas Boiler | 30kw | 89.2% | 7 years | £890 | VIEW |
|
|||||
Glow-worm Ultracom 24 hxi Regular Gas Boiler | 24kw | 88.5% | 5 years | £720 | VIEW |
Glow-worm Flexicom hx 24kW Regular Gas Boiler | 24kw, | 88.4% | 5 years | £675 | VIEW |
Glow-worm Ultimate2 Regular 25kW Regular Gas Boiler | 25kw | 89.3% | 5 years | £870 | VIEW |
Glow-worm Ultracom 24 hxi Regular Gas Boiler | 30kw | 88.4% | 5 years | £730 | VIEW |
Ideal
Intergas
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Intergas Compact HRE OV 18kW Regular Gas Boiler | 18.7 kw | 93% | 7 years | £725 | VIEW |
Intergas Compact HRE OV 24kW Regular Gas Boiler | 23.7 kw | 93% | 7 years | £835 | VIEW |
Intergas Compact HRE OV 30kW Regular Gas Boiler | 27kw | 93% | 7 years | £945 | VIEW |
Johnson and Starley
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Johnson and Starley Quantec 24r Regular 24kW Gas Boiler | 24kw | 94% | 8 years | £N/A | VIEW |
Johnson and Starley QuanTec 16r Regular 16kW Gas Boiler | 16kw | 94% | 8 years | £N/A | VIEW |
Keston
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Keston Heat 45kW Regular Gas Boiler | 45kw | 89.2% | 7 years | £2,225 | VIEW |
Keston Heat 55kW Regular Gas Boiler | 55kw | 89.6% | 7 years | £2,610 | VIEW |
Main
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Main HE A 12kW Regular Gas Boiler | 12kw | 88.7% | 3 years | £500 | VIEW |
Main HE A 15kW Regular Gas Boiler | 15kw | 89% | 3 years | £520 | VIEW |
Main HE A 18kW Regular Gas Boiler | 18kw | 88.7% | 3 years | £540 | VIEW |
Main HE A 24kW Regular Gas Boiler | 24kw | 88.9% | 3 years | £600 | VIEW |
Potterton
Ravenheat
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Ravenheat CSI Primary AAA Regular Gas Boiler | 24.8 kw | 90.2% | 3 years | £645 | VIEW |
|
|||||
Ravenheat CSI Primary 25kW Regular Gas Boiler | 25kw | 90.2% | 3 years | £636 | VIEW |
Vaillant
Viessmann
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Viessmann Vitodens 100-W Compact WB1B 13kW Regular Gas Boiler | 13 kw | 94% | Up to 10 years | £845 | VIEW |
Viessmann Vitodens 100-W Compact WB1B 35kW Regular Gas Boiler | 35 kw | 94% | Up to 10 years | £1,200 | VIEW |
Viessmann Vitodens 100-W Compact WB1B 16kW Regular Gas Boiler | 16 kw | 94% | Up to 10 years | £900 | VIEW |
Viessmann Vitodens 100-W Compact WB1B 19kW Regular Gas Boiler | 19 kw | 94% | Up to 10 years | £900 | VIEW |
Viessmann Vitodens 100-W Compact WB1B 26kW Regular Gas Boiler | 26 kw | 94% | Up to 10 years | £900 | VIEW |
Vokera
Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Vokera Mynute 15VHE Open Vent Regular Gas Boiler | 15kw | 89.3% | 2 years | £530 | VIEW |
Vokera Mynute 20VHE Open Vent Regular Gas Boiler | 20kw | 88.8% | 2 years | £470 | VIEW |
Vokera Easi-Heat Plus 18V Open Vent | 19kw | 92% | 5 years | £525 | VIEW |