Boiler Model | kW | Efficiency | Warranty | Typical Price | |
---|---|---|---|---|---|
Available |
|||||
Vokera Vision 20s System Gas Boiler | 20kw | 89% | 5-7 years | £575 | VIEW |
Vokera Vision 25s System Gas Boiler | 25kw | 89.1% | 5-7 years | £615 | VIEW |
Vokera Evolve S 18kW System Gas Boiler | 18kw | 94% | 7 years | £442 | VIEW |
Vokera Evolve S 24kW System Gas Boiler | 24kw | 94% | 7 years | £509 | VIEW |
Vokera Evolve S 30kW System Gas Boiler | 30kw | 94% | 7 years | £638 | VIEW |
Vokera Evolve S 35kW System Gas Boiler | 35kw | 94% | 7 years | £684 | VIEW |
Vokera Easi-Heat Plus 24S System Gas Boiler | 24kw | 93% | 5 years | £500 | VIEW |
Vokera Easi-Heat Plus 30S System Gas Boiler | 30kw | 93% | 5 years | £525 | VIEW |
|
|||||
Vokera Mynute i20 System Gas Boiler | 20kw | 89.5% | 5 years | £550 | VIEW |
Vokera Mynute i30 System Gas Boiler | 30kw | 89.1% | 5 years | £620 | VIEW |
Vokera Mynute 35HE System Gas Boiler | 35kw | 88.8% | 2 years | £740 | VIEW |
Vokera Verve i50 System Gas Boiler | 44kw | 90% | 2 years | £1,900 | VIEW |
What work do you need?