Glow-worm Compact Combi Boiler 28 kW
| Make | Glow-worm |
| Model | Compact Combi Boiler 28 kW |
| Is Condensing | Yes |
| Efficiency Rating | 92% |
| Band Rating | A-rated |
| LPG Compatible | Yes |
| Standard Warranty | 5 years |
| Central Heating Max. Output | 18.3 kW |
| Mounting | Wall |
| Flow Rate | 9.9 |
| Typical Price (inc VAT) | £575 |
| Typical installation Cost (inc VAT)* | £500 - £1000 |
| Sundries (Filter, Flue, etc) | £300 |
| Total Cost | £1,375 - £1,875 |
| ERP Rating | A HEAT A WATER |
| Hot Water Max. Output | 28 kW |
* This is a guide price for a straightforward, like-for-like boiler replacement. Installation costs will vary dependent on work required.
Get your best deal
Quickly compare 3 FREE quotes
- Quotes from local engineers
- Get quotes today, installed tomorrow
- Finance options available
- Save up to £500 on installation
1,8 million quotes provided in 10 years
Get your best deal
Quickly compare 3 FREE quotes
- Quotes from local engineers
- Get quotes today, installed tomorrow
- Finance options available
- Save up to £500 on installation
1,8 million quotes provided in 10 years